Conference Venue Meeting Rooms Birmingham
As well as being one of the regions best luxury hotels, at The Manor hotel in Meriden, Coventry, we also offer first class conference venue facilities.
- Conference and Banqueting Venue
- Corporate Meetings and Seminars
- Training Venue and Team Building Venue
For when your business or organisation needs a place and time to reflect on how well you are doing. A time away to reward and motivate staff. A space to collect your thoughts and plan for the future. A place where those special services can add the final touch that makes the difference between the ordinary and the memorable.
Conference Venues Coventry & Solihull
One of the main features of The Manor Hotel as a conference venue is that it has a large variety of suites to suit almost any type of corporate event or seminar. There are not many conference venues based in Birmingham, Coventry or Solihull that can offer such a good choice of suites and meeting rooms. Also, being very near the NEC means that national and international travel to the venue is easier to arrange.
You can also take advantage of our banqueting facilities and services to complete your corporate event at the Manor Hotel, one of Coventry's best conference venues. It is also one of the area's best venues for weddings and Asian weddings. Visit our weddings page for more information.
Team Building & Training Seminars
Ask us how we can arrange those extras like team building exercises at an activity centre, golf at our sister hotel The Windmill Village and rewards for your star members of staff. So if you are organising a training seminar, corporate events, business meetings or would just like to take advantage of our meeting rooms in Solihull or Coventry, then give us a call today on 01676 522 735 or click here to complete our online enquiry form.
Conference Suites
The Aylesford Suite & GuernseySuites
Fully air-conditioned and offering very flexible accommodation, the Aylesford and Guernsey Suites, with their own dedicated entrance and reception room make an ideal venue for a large corporate event, function or banquet.
- Fully air conditioned
- Dedicated entrance
- Reception room
Room Specifications
| Floor | First | |
| Length | Feet | 45' |
| Metres | 13.73 | |
| Width | Feet | 53' |
| Metres | 16.17 | |
| Area | Sq Feet | 2385' |
| Sq Metres | 222 | |
| Height (max) | Feet | 10'9" |
| Metres | 3.28 | |
| Height (min) | Feet | 8'6" |
| Metres | 2.59 |
Capacities
| Theatre | 275 |
| Classroom | 130 |
| Boardroom | 44 |
| U-Shape | 70 |
| Lunch / Dinner | 275 |
| Dinner / Dance | 220 |
| Reception | 325 |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | ![]() |
|
| Blackout | ![]() |
|
| Windows | ![]() |
|
| Sound | Sound System | ![]() |
| Power | Number of 13 Amp Sockets | 19 |
| 3 phase Available | ![]() |
|
| Access | Door Height | 6'5" |
| 1.96m | ||
| Door Width | 5'7" | |
| 1.7m | ||
| Miscellaneous | Telephone Points | ![]() |
| Air Conditioning | ![]() |
The Cedars Suite
The Cedars Suite is located on the ground floor and has its own entrance foyer direct from the car park. Seating 125 theatre style or 100 for a dinner dance, the airconditioned Cedars Suite is suitable for a wide range of events.
- Entrance foyer
- 125 seats
- Fully air conditioned
Room Specifications
| Floor | Ground | |
| Length | Feet | 38' |
| Metres | 11.59 | |
| Width | Feet | 38' |
| Metres | 11.59 | |
| Area | Sq Feet | 1444 |
| Sq Metres | 134 | |
| Height (max) | Feet | 8' |
| Metres | 2.44 | |
| Height (min) | Feet | 6'9" |
| Metres | 2.06 |
Capacities
| Theatre | 125 |
| Classroom | 70 |
| Boardroom | 32 |
| U-Shape | 32 |
| Lunch / Dinner | 110 |
| Dinner / Dance | 100 |
| Reception | 125 |
Technical Information
| Lighting | Tungsten / Fluorescent | Fluorescent |
| Controls in Room | ![]() |
|
| Dimmers | ![]() |
|
| Blackout | ![]() |
|
| Windows | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | 17 |
| 3 phase Available | - | |
| Access | Door Height | 6'6" |
| 1.98m | ||
| Door Width | 5' | |
| 1.53m | ||
| Miscellaneous | Telephone Points | ![]() |
| Air Conditioning | ![]() |
Room Specifications
| Floor | First | |
| Length | Feet | 21 |
| Metres | 6.41 | |
| Width | Feet | 16' |
| Metres | 4.88 | |
| Area | Sq Feet | 336 |
| Sq Metres | 31 | |
| Height (max) | Feet | 7'10" |
| Metres | 2.39 | |
| Height (min) | Feet | 7'10" |
| Metres | 2.39 |
Capacities
| Theatre | 30 |
| Classroom | 18 |
| Boardroom | 18 |
| U-Shape | 16 |
| Lunch / Dinner | 32 |
| Dinner / Dance | - |
| Reception | - |
Technical Information
| Lighting | Tungsten / Fluorescent | Fluorescent |
| Controls in Room | ![]() |
|
| Dimmers | ![]() |
|
| Blackout | ![]() |
|
| Windows | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | 8 |
| 3 phase Available | - | |
| Access | Door Height | 6'4" |
| 1.93m | ||
| Door Width | 2'7" | |
| 0.79m | ||
| Miscellaneous | Telephone Points | ![]() |
| Air Conditioning | - |
Quarry Bends, Quarter Bridge Suite
On the first floor, these two rooms are ideal for seminars, meetings or private dining. Fully air conditioned. 12 seated for luncheon or dinner.
- Seats 12 for dinner
- Private dining
- Ideal for seminars
Room Specifications
| Floor | First | |
| Length | Feet | 21'6" |
| Metres | 6.56 | |
| Width | Feet | 11'9" |
| Metres | 3.58 | |
| Area | Sq Feet | 257 |
| Sq Metres | 23 | |
| Height (max) | Feet | 8'1" |
| Metres | 2.46 | |
| Height (min) | Feet | 7'1" |
| Metres | 2.18 |
Capacities
| Theatre | ? |
| Classroom | 20 |
| Boardroom | 14 |
| U-Shape | 10 |
| Lunch / Dinner | 12 |
| Dinner / Dance | - |
| Reception | - |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | ![]() |
|
| Blackout | ![]() |
|
| Windows | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | 8 |
| 3 phase Available | - | |
| Access | Door Height | 6'6" |
| 1.98m | ||
| Door Width | 2'4" | |
| 0.72m | ||
| Miscellaneous | Telephone Points | ![]() |
| Air Conditioning | ![]() |
Room Specifications
| Floor | First | |
| Length | Feet | 13' |
| Metres | 3.97 | |
| Width | Feet | 12' |
| Metres | 3.66 | |
| Area | Sq Feet | 156 |
| Sq Metres | 14.49 | |
| Height (max) | Feet | 8'6" |
| Metres | 2.59 | |
| Height (min) | Feet | 8'6" |
| Metres | 2.39 |
Capacities
| Theatre | 12 |
| Classroom | 8 |
| Boardroom | 8 |
| U-Shape | - |
| Lunch / Dinner | - |
| Dinner / Dance | - |
| Reception | - |
Technical Information
| Lighting | Tungsten / Fluorescent | Tungsten |
| Controls in Room | ![]() |
|
| Dimmers | - | |
| Blackout | ![]() |
|
| Windows | ![]() |
|
| Sound | Sound System | - |
| Power | Number of 13 Amp Sockets | 6 |
| 3 phase Available | - | |
| Access | Door Height | 6'4" |
| 1.93m | ||
| Door Width | 2'4" | |
| 0.71m | ||
| Miscellaneous | Telephone Points | ![]() |
| Air Conditioning | - |
Manor Hotel Meriden
Make a Hotel Reservation in Birmingham
This latest post explains that it is possible to stay in a luxurious, ideally lo...
Posted on 28 July 2010
Subscribe Today















